<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map It Out</title>
	<atom:link href="http://itsgreattobehome.net/2009/11/11/map-it-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgreattobehome.net/2009/11/11/map-it-out/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 05:45:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tiffany H</title>
		<link>http://itsgreattobehome.net/2009/11/11/map-it-out/#comment-6824</link>
		<dc:creator>Tiffany H</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://itsgreattobehome.net/?p=5989#comment-6824</guid>
		<description>That is so cute! I love that it is your home-town as well! Love the whole idea of it! 
Thanks for sharing!
=) Tiff</description>
		<content:encoded><![CDATA[<p>That is so cute! I love that it is your home-town as well! Love the whole idea of it!<br />
Thanks for sharing!<br />
=) Tiff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darcy Struckmeier</title>
		<link>http://itsgreattobehome.net/2009/11/11/map-it-out/#comment-6793</link>
		<dc:creator>Darcy Struckmeier</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://itsgreattobehome.net/?p=5989#comment-6793</guid>
		<description>Super cute! Great idea.</description>
		<content:encoded><![CDATA[<p>Super cute! Great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://itsgreattobehome.net/2009/11/11/map-it-out/#comment-4434</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://itsgreattobehome.net/?p=5989#comment-4434</guid>
		<description>Love this idea... something that has meaning behind it!</description>
		<content:encoded><![CDATA[<p>Love this idea&#8230; something that has meaning behind it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://itsgreattobehome.net/2009/11/11/map-it-out/#comment-4181</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://itsgreattobehome.net/?p=5989#comment-4181</guid>
		<description>Hi,
Just found your blog and I love the map idea! The table &amp; chairs and lamp are adorable.  I&#039;m in the Ft. Worth area so it&#039;s nice to &quot;meet&quot; you.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Just found your blog and I love the map idea! The table &amp; chairs and lamp are adorable.  I&#8217;m in the Ft. Worth area so it&#8217;s nice to &#8220;meet&#8221; you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christy</title>
		<link>http://itsgreattobehome.net/2009/11/11/map-it-out/#comment-4179</link>
		<dc:creator>christy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://itsgreattobehome.net/?p=5989#comment-4179</guid>
		<description>Very cute - and I love the table and chairs below it. I love maps and I love puzzles - this is a great idea!</description>
		<content:encoded><![CDATA[<p>Very cute &#8211; and I love the table and chairs below it. I love maps and I love puzzles &#8211; this is a great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Averill</title>
		<link>http://itsgreattobehome.net/2009/11/11/map-it-out/#comment-4075</link>
		<dc:creator>Averill</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://itsgreattobehome.net/?p=5989#comment-4075</guid>
		<description>I love maps as art -- all the more if the map is of a place with some personal meaning.

Very cute (and cheap!) DIY, Liz!</description>
		<content:encoded><![CDATA[<p>I love maps as art &#8212; all the more if the map is of a place with some personal meaning.</p>
<p>Very cute (and cheap!) DIY, Liz!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
